|
|
|
|
|
 
 
 
 
 
|
|
|
Polyethylene terephthalate ( Polyester, PET, PETP ) - Material Information
Buy small quantities online of Polyethylene terephthalate for research and/or development
Click to see Standard Catalogue items from one of the forms
|
General Description:
Common Brand names :Arnite Dacron Hostaphan Impet Melinar Melinex Mylar Rynite Terylene Trevira
General Description: The most common thermoplastic polyester, this polymer is often called just "polyester". This often causes confusion - not only is the chemically similar PBT also a (thermoplastic) polyester, the most common resin system used in GRP is also a polyester system - and also often called just "polyester". (In this latter case, however, the polyesters are chemically unsaturated and are "free-radical polymerised" into a thermoset).
PET is a hard, stiff, strong, dimensionally stable material that absorbs very little water. It has good gas barrier properties and good chemical resistance except to alkalis (which hydrolyse it). Its crystallinity varies from amorphous to fairly high crystalline; it can be highly transparent and colourless but thicker sections are usually opaque and off-white.
It is widely known in the form of biaxially oriented and thermally stabilised films usually referred to by their main brand names Mylar, Melinex or Hostaphan. Strictly speaking, these names should be used only for this type of film whose properties are different from, and in several respects superior to, those of "ordinary" PET film.
These "Mylar®-type" films are used for capacitators, graphics, film base and recording tapes etc. PET is also used for fibres for a very wide range of textile and industrial uses (Dacron®, Trevira®, Terylene®). Other applications include bottles and electrical components.
|
Chemical Resistance
|
| Acids - concentrated | Good-Poor |
| Acids - dilute | Good |
| Alcohols | Good |
| Alkalis | Poor |
| Aromatic hydrocarbons | Good-Fair |
| Greases and Oils | Good |
| Halogenated Hydrocarbons | Good-Poor |
| Halogens | Fair-Poor |
| Ketones | Good-Fair |
|
Electrical Properties
|
| Dielectric constant @1MHz | 3.0 |
| Dielectric strength ( kV mm-1 ) | 17 |
| Dissipation factor @ 1kHz | 0.002 |
| Surface resistivity ( Ohm/sq ) | 1013 |
| Volume resistivity ( Ohmcm ) | >1014 |
|
Mechanical Properties
|
| Coefficient of friction | 0.2-0.4 |
| Hardness - Rockwell | M94-101 |
| Izod impact strength ( J m-1 ) | 13-35 |
| Poisson's ratio | 0.37-0.44(oriented) |
| Tensile modulus ( GPa ) | 2-4 |
| Tensile strength ( MPa ) | 80, for biax film 190-260 |
|
Physical Properties
|
| Density ( g cm-3 ) | 1.3-1.4 |
| Flammability | HB |
| Limiting oxygen index ( % ) | 21 |
| Radiation resistance | Good |
| Refractive index | 1.58-1.64 |
| Resistance to Ultra-violet | Fair? |
| Water absorption - equilibrium ( % ) | <0.7 |
| Water absorption - over 24 hours ( % ) | 0.1 |
|
Thermal Properties
|
| Coefficient of thermal expansion ( x10-6 K-1 ) | 20-80 |
| Heat-deflection temperature - 0.45MPa ( C ) | 115 |
| Heat-deflection temperature - 1.8MPa ( C ) | 80 |
| Lower working temperature ( C ) | -40 to -60 |
| Specific heat ( J K-1 kg-1 ) | 1200 - 1350 |
| Thermal conductivity @23C ( W m-1 K-1 ) | 0.15-0.4 |
| Upper working temperature ( C ) | 115-170 |
Properties for Polyethylene terephthalate Film
| Property |
Value |
| Dielectric Strength @25µm thick | kV mm-1 | 300 |
| Dissipation Factor @1MHz | | 0.016 |
| Elongation at Break | % | 60-165 |
| Initial Tear Strength | g µm-1 | 18-54 |
| Permeability to Carbon Dioxide @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 0.2 |
| Permeability to Hydrogen @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 0.4 |
| Permeability to Nitrogen @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 0.004 |
| Permeability to Oxygen @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 0.03 |
| Permeability to Water @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 100 |
| Permeability to Water @38C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 150 |
| Specific Heat | kJ kg-1 K-1 | 1.3 |
| Thermal Conductivity @23C | W m-1 K-1 | 0.13-0.15 |
Properties for Polyethylene terephthalate Fibre
| Property |
Value |
| Material | | Medium | High tenacity |
| Specific Modulus | cN/tex | | 700-800 |
| Specific Tenacity | cN/tex | 36 | 70-80 |
| Density | g cm-3 | 1.39 | 1.39 |
| Extension to break | % | 36 | 13-16 |
| Modulus | GPa | | 9-11 |
| Shrinkage @100C | % | 4 | 1.5-6 |
| Tenacity | GPa | 0.5 | 0.9-1.1 |
Properties for Polyethylene terephthalate Chopped Fibre
| Property |
Value |
| Material | | Medium | High tenacity |
| Specific Modulus | cN/tex | | 700-800 |
| Specific Tenacity | cN/tex | 36 | 70-80 |
| Density | g cm-3 | 1.39 | 1.39 |
| Extension to break | % | 36 | 13-16 |
| Modulus | GPa | | 9-11 |
| Shrinkage @100C | % | 4 | 1.5-6 |
| Tenacity | GPa | 0.5 | 0.9-1.1 |
Click to see Standard Catalogue items from one of the forms
|
|
Goodfellow Cambridge Limited Ermine Business Park HUNTINGDON PE29 6WR England
Tel: 0800 731 4653 (UK) or +44 1480 424 800 Fax: 0800 328 7689 (UK) or +44 1480 424 900 Email us at : info@goodfellow.com |
Goodfellow GmbH Postfach 13 43 D-61213 Bad Nauheim Germany
Tel: 0800 1000 579 (freecall) or +44 1480 424 810 Fax: 0800 1000 580 (freecall) or +44 1480 424 900 |
Goodfellow Corporation 305 High Tech Drive Oakdale, PA 15071 USA
Tel: 1-800-821-2870 (USA and Canada) or +1 724 695 7060 Fax: 1-800-283-2020 (USA and Canada) or +1 724 695 7063 |
Goodfellow SARL 229, rue Solférino F-59000 Lille France
Tel : 0800 917 241 (numéro vert) or +44 1480 424 813 Fax : 0800 917 313 (numéro vert) or +44 1480 424 900 |
Follow the links to our online Catalogue where you may buy from our range of standard products (including Polyethylene terephthalate )