Borosilicate Glass Rod - Ø 6mm L 200mm
Formula: SiO₂ 81% / B₂O₃ 13% / Na₂O 4%
Diameter: 6mm
Length: 200mm
Type: As-cut
UOM Code: 773-015-36
Legacy Code: SI817950
Distributor Code: GF77301536
SKU: 1000205099
Product Code: SI81-RD-000150
Diameter: 6mm
Length: 200mm
Type: As-cut
UOM Code: 773-015-36
Legacy Code: SI817950
Distributor Code: GF77301536
SKU: 1000205099
Product Code: SI81-RD-000150
Material Properties for Glasses
Chemical Resistance
| Element | Value |
|---|---|
| Acids - concentrated | 0 |
| Acids - dilute | 0 |
| Alkalis | 0 |
| Halogens | 0 |
| Metals | 0 |
Electrical Properties
| Element | Value |
|---|---|
| Dielectric constant | 0 |
| Dielectric strength( kV mm⁻¹ ) | 0 |
| Volume resistivity( Ohmcm ) | 0 |
Mechanical Properties
| Element | Value |
|---|---|
| Poisson's ratio | 0 |
| Tensile modulus( GPa ) | 0 |
| Hardness - Knoop( kgf mm⁻² ) | 0 |
| Hardness - Vickers( kgf mm⁻² ) | 0 |
| Shear strength( MPa ) | 0 |
| Tensile strength( MPa ) | 0 |
| Fracture toughness( MPam(0.5) ) | 0 |
Physical Properties
| Element | Value |
|---|---|
| Refractive index | 0 |
| Useful optical transmission range | 0 |
| Apparent porosity( % ) | 0 |
| Water absorption - saturation( % ) | 0 |
| Density( gcm⁻³ ) | 2.23 |
Thermal Properties
| Element | Value |
|---|---|
| Melting point( C ) | 0 |
| Sublimation point( C ) | 0 |
| Upper continuous use temperature( C ) | 0 |
| Specific heat( J K⁻¹ kg⁻¹ ) | 0 |
| Thermal conductivity( W m⁻¹ K⁻¹ ) | 0 |
| Coefficient of thermal expansion( x10⁻⁶ K⁻¹ ) | 0 |
Pultrusions
| Element | Value |
|---|---|
| Compressive strength( MPa ) | 0 |