10% Carbon Fiber Reinforced POM Copolymer Granules - 3mm W 500g
Formula: POMC - 10% CFR
Nominal Granule Size: 3mm
Weight: 500g
Colour: Black
UOM Code: 630-149-25
Legacy Code: OX336310
Distributor Code: GF63014925
SKU: 1000163095
Product Code: OX33-GL-000110
Nominal Granule Size: 3mm
Weight: 500g
Colour: Black
UOM Code: 630-149-25
Legacy Code: OX336310
Distributor Code: GF63014925
SKU: 1000163095
Product Code: OX33-GL-000110
Material Properties for Polymers
Chemical Resistance
| Element | Value |
|---|---|
| Acids - concentrated | Poor |
| Acids - dilute | Poor-Good |
| Alcohols | Good |
| Alkalis | Fair-Good |
| Aromatic hydrocarbons | Good |
| Greases and Oils | Good |
| Halogens | Poor |
| Ketones | Good-Fair |
Physical Properties
| Element | Value |
|---|---|
| Flammability | HB |
| Water absorption - over 24 hours( % ) | 0.1 |
| Density( gcm⁻³ ) | 1.43 |
Mechanical Properties
| Element | Value |
|---|---|
| Elongation at break( % ) | 1.2 |
| Tensile modulus( GPa ) | 8 |
| Izod impact strength( J m⁻¹ ) | 59 |
| Tensile strength( MPa ) | 70 |
Thermal Properties
| Element | Value |
|---|---|
| Upper working temperature( C ) | 100 |
| Thermal conductivity( W m⁻¹ K⁻¹ ) | 0.4 |
| Coefficient of thermal expansion( x10⁻⁶ K⁻¹ ) | 60 |
Electrical Properties
| Element | Value |
|---|---|
| Surface resistivity( Ohm/sq ) | 10³ |
| Volume resistivity( Ohmcm ) | 10⁴ |