|
|
|
|
|
 
 
 
 
 
|
|
|
Polyamide - Nylon 6 ( PA 6 ) - Material Information
Buy small quantities online of Polyamide - Nylon 6 for research and/or development
Click to see Standard Catalogue items from one of the forms
|
General Description:
Common Brand names :Akulon K and F Capron Maranyl B Nylacast Orgamid Ultramid B
See also General Information under Nylon 6,6.
General Description : A semi-crystalline, white engineering thermoplastic very similar to nylon 6,6 with which it is in many respects interchangeable. Its melt viscosity is not quite as low as 6,6 so it is generally slightly easier to process and often preferred for moulding. Relative to 6,6 it has somewhat higher impact strength but somewhat lower strength and stiffness and higher water absorption (the highest of all nylons).
It can be monomer cast, commonly called just cast - ie.polymerized in a mould direct to a semi-fabricated shape. This allows the production of thick sections without voiding and gives a product with a slightly different balance of properties - a little stronger and stiffer, slightly reduced extensibility and impact strength.
Its applications are similar to those of nylon 6,6.
|
Chemical Resistance
|
| Acids - concentrated | Poor |
| Acids - dilute | Poor |
| Alcohols | Good |
| Alkalis | Good-Fair |
| Aromatic hydrocarbons | Good |
| Greases and Oils | Good |
| Halogenated Hydrocarbons | Good-Poor |
| Halogens | Poor |
| Ketones | Good |
|
Electrical Properties
|
| Dielectric constant @1MHz | 3.6 |
| Dielectric strength ( kV mm-1 ) | 25 |
| Dissipation factor @ 1kHz | 0.2 |
| Surface resistivity ( Ohm/sq ) | 5x1010 |
| Volume resistivity ( Ohmcm ) | 5x1012 |
|
Mechanical Properties
|
| Abrasive resistance - ASTM D1044 ( mg/1000 cycles ) | 5 |
| Coefficient of friction | 0.2-0.3 |
| Hardness - Rockwell | M82 |
| Izod impact strength ( J m-1 ) | 30-250 |
| Poisson's ratio | 0.39 |
| Tensile modulus ( GPa ) | 2.6-3.0 |
| Tensile strength ( MPa ) | 78 |
|
Physical Properties
|
| Density ( g cm-3 ) | 1.13 |
| Flammability | HB |
| Limiting oxygen index ( % ) | 25 |
| Radiation resistance | Fair |
| Refractive index | 1.53 |
| Resistance to Ultra-violet | Poor |
| Water absorption - equilibrium ( % ) | >8 |
| Water absorption - over 24 hours ( % ) | 2.7 |
|
Thermal Properties
|
| Coefficient of thermal expansion ( x10-6 K-1 ) | 95 |
| Heat-deflection temperature - 0.45MPa ( C ) | 200 |
| Heat-deflection temperature - 1.8MPa ( C ) | 80 |
| Lower working temperature ( C ) | -40 |
| Specific heat ( J K-1 kg-1 ) | 1700 |
| Thermal conductivity @23C ( W m-1 K-1 ) | 0.24-0.28 |
| Upper working temperature ( C ) | 80-160 |
Properties for Polyamide - Nylon 6 Film
| Property |
Value |
| Dielectric Constant @ 1MHz | | 2.7 |
| Dielectric Strength @25µm thick | kV mm-1 | 56 |
| Dissipation Factor @1MHz | | 0.025 |
| Elongation at Break | % | 250-550 |
| Extension to break - Longitudinal | % | 375-500 - crystalline, 60-70 - monax. |
| Extension to break - Transverse | % | 375-500 - crystalline, 400-450 - monax. |
| Heat-sealing Temperature | C | 193-232 |
| Permeability to Carbon Dioxide @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 0.06 |
| Permeability to Nitrogen @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 0.007 |
| Permeability to Oxygen @25C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 0.03 |
| Permeability to Water @38C | x10-13 cm3. cm cm-2 s-1 Pa-1 | 700 |
| Shrinkage | % | <3 @ 150C - cryst , 8-15/1-2 @ 200C - monax. |
| Tensile strength - Longitudinal | MPa | 70-110 - crystalline, 290-320 - monax. |
| Tensile strength - Transverse | MPa | 70-110 - crystalline, 90-110 - monax. |
Click to see Standard Catalogue items from one of the forms
|
|
Goodfellow Cambridge Limited Ermine Business Park HUNTINGDON PE29 6WR England
Tel: 011 44 1480 424 800 or 011 44 1480 424 800 Fax: 011 44 1480 424 900 or 011 44 1480 424 900 Email us at : info@goodfellow.com |
Goodfellow GmbH Postfach 13 43 D-61213 Bad Nauheim Germany
Tel: 0800 1000 579 (freecall) or +44 1480 424 810 Fax: 0800 1000 580 (freecall) or +44 1480 424 900 |
Goodfellow Corporation PA 15071-3911 305 High Tech Drive Oakdale. USA
Tel: 1-800-821-2870 (USA and Canada) or +1 724 695 7060 Fax: 1-800-283-2020 (USA and Canada) or +1 724 695 7063 |
Goodfellow SARL 229, rue Solférino F-59000 Lille France
Tel : 0800 917 241 (numéro vert) or +44 1480 424 813 Fax : 0800 917 313 (numéro vert) or +44 1480 424 900 |
Follow the links to our online Catalog where you may buy from our range of standard products (including Polyamide - Nylon 6 )