|
  | ||||
|
| |||||
Click to see Standard Catalogue items from one of the forms
|
Aluminum was discovered by Hans Oersted in Copenhagen, Denmark in 1825.
Aluminum is a silvery white reactive metal which is usually covered by a tenacious oxide coating. This renders it inert to acids, but it is attacked by alkalies. It is the most common metallic element in the earth's crust (82000 ppm) and is extracted from the hydrated oxide, Bauxite, by electrolysis of the oxide dissolved in molten sodium hexafluoroaluminate (cryolite). The metal has good thermal properties and is malleable and ductile. Aluminum and its alloys are widely used for various applications including aircraft assemblies and engine parts.
| Atomic Properties | ||
| Atomic number | 13 | |
| Atomic radius - Goldschmidt ( nm ) | 0.143 | |
| Atomic weight ( amu ) | 26.98154 | |
| Crystal structure | Face centred cubic | |
| Electronic structure | Ne 3s2 3p1 | |
| Ionization potential | No. | eV |
| 1 | 5.99 | |
| 2 | 18.8 | |
| 3 | 28.4 | |
| 4 | 120 | |
| 5 | 154 | |
| 6 | 190 | |
| Natural isotope distribution | Mass No. | % |
| 27 | 100 | |
| Photo-electric work function ( eV ) | 4.2 | |
| Thermal neutron absorption cross-section ( Barns ) | 0.232 | |
| Valences shown | 3 | |
| Electrical Properties | ||
| Temperature coefficient @0-100C ( K-1 ) | 0.0045 | |
| Electrical resistivity @20C ( µOhmcm ) | 2.67 | |
| Superconductivity critical temperature ( K ) | 1.175 | |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | +0.42 | |
| Mechanical Properties | |||
| Material condition | Soft | Hard | Polycrystalline |
| Bulk modulus ( GPa ) | 75.2 | ||
| Hardness - Vickers | 21 | 35-48 | |
| Poisson's ratio | 0.345 | ||
| Tensile modulus ( GPa ) | 70.6 | ||
| Tensile strength ( MPa ) | 50-90 | 130-195 | |
| Yield strength ( MPa ) | 10-35 | 110-170 | |
| Physical Properties | ||
| Boiling point ( C ) | 2467 | |
| Density @20C ( g cm-3 ) | 2.70 | |
| Melting point ( C ) | 660.4 | |
| Thermal Properties | ||
| Coefficient of thermal expansion @0-100C ( x10-6 K-1 ) | 23.5 | |
| Latent heat of evaporation ( J g-1 ) | 10800 | |
| Latent heat of fusion ( J g-1 ) | 388 | |
| Specific heat @25C ( J K-1 kg-1 ) | 900 | |
| Thermal conductivity @0-100C ( W m-1 K-1 ) | 237 | |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| Cell Size | mm | 19 | 6.3 | 13 | 4.8 | 3.2 | 6.3 |
| Compressive Strength | MPa | 0.7 | 2.1 | 2.9 | 3.5 | 3.7 | 4.6 |
| Density | g cm-3 | 0.029 | 0.054 | 0.062 | 0.07 | 0.072 | 0.083 |
| Plate Shear Modulus - Longitudinal | MPa | 120 | 270 | 310 | 360 | 370 | 430 |
| Plate Shear Modulus - Transverse | MPa | 70 | 170 | 200 | 225 | 230 | 270 |
| Plate Shear Strength - Longitudinal | MPa | 0.6 | 1.5 | 1.8 | 2.2 | 2.3 | 2.9 |
| Plate Shear Strength - Transverse | MPa | 0.45 | 1.0 | 1.2 | 1.4 | 1.5 | 1.8 |
| Wall Thickness | mm | 0.064 | 0.038 | 0.102 | 0.038 | 0.025 | 0.064 |
Click to see Standard Catalogue items from one of the forms
|
|
Goodfellow Cambridge Limited |
Goodfellow GmbH |
Goodfellow Corporation |
Goodfellow SARL |