Log-in Destination : USA
All the materials you need for Scientific and Industrial Research and Manufacturing
|
|
|
|
|
Nickel Silver - Tube |
Last updated 23-May-2013 |
| Cu62/Ni18/Zn20 |
|
|
|
1 of 1
|
|
|
If the item shown is not exactly what you require please let us know by sending us a
message
|
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
| Order Code | Length | 1 pc | 2 pcs | 5 pcs | 10 pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
|
|
|
| Packing | Packing costs are included in the price. |
| Terms of delivery | Prices include delivery but not local taxes |
| Technical Data for | Nickel Silver Tube |
| Typical Analysis : (ppm) | Mn <3500, Ni 17 - 19%, Pb <300, Zn 18 - 22%, S <300, total impurities excluding manganese <3500, Cu balance. |
| Tolerances | |||||
| Outside diameter: | =<2mm | ±0.05mm | |||
| Polymer | ±10% | ||||
| Ceramic | ±10% | ||||
| =<5mm | ±0.1mm | ||||
| Polymer | ±10% | ||||
| Ceramic | ±10% | ||||
| >5mm | ±5% | ||||
| Polymer | ±10% | ||||
| Ceramic | ±10% | ||||
| Wall thickness: | ±10% | ||||
| Polymer | ±20% | ||||
| Ceramic | ±20% | ||||
| Length: | <100mm | ±1mm | |||
| ≥100mm | +5% / -1% | ||||
1 of 1