Log-in Destination : USA
All the materials you need for Scientific and Industrial Research and Manufacturing
|
|
|
|
|
Silver - Rod |
Last updated 20-May-2013 |
| Ag |
|
|
|
1 of 1
|
|
|
If the item shown is not exactly what you require please let us know by sending us a
message
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
| Order Code | Length | 1 pc | 2 pcs | 5 pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
|
|
|
| Packing | Packing costs are included in the price. |
| Terms of delivery | Prices include delivery but not local taxes |
| Technical Data for | Silver Rod |
| Typical Analysis : (ppm) | Cu 70, Fe 5, Na 1, Pb 1, Zn 5. |
| Tolerances | |||||
| Diameter: | <10mm | ±10% | |||
| Polymer | +20%/-10% | ||||
| Ceramic | +20%/-10% | ||||
| >10mm | ±5% | ||||
| Ceramic | +20%/-10% | ||||
| Polymer | +20%/-10% | ||||
| Length: | <100mm: | ±1mm | |||
| ≥100mm: | +5% / -1% | ||||
1 of 1