Log-in Destination : USA
All the materials you need for Scientific and Industrial Research and Manufacturing
|
|
|
|
|
Lead - Foil |
Last updated 14-June-2013 |
| Pb |
|
|
|
1 of 1
|
|
|
If the item shown is not exactly what you require please let us know by sending us a
message
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
| Order Code | Size | 1 pc | 2 pcs | 5 pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
|
|
|
| Packing | Packing costs are included in the price. |
| Terms of delivery | Prices include delivery but not local taxes |
| Technical Data for | Lead Foil |
| Typical Analysis : (ppm) | Ag 1, Al 1, Au 2, B 1, Bi 4, Ca 15, Cd 1, Cr 8, Cu 25, Fe 1, Mg 1, Na 2, Si 1, Sn 8. |
| Tolerances | |||||
| Thickness: | <0.010mm | ±25% | |||
| 0.010 - 0.050mm | ±15% | ||||
| >0.050mm | ±10% | ||||
| Size (linear dimension): | <100mm | ±1mm | |||
| ≥100mm | +2% / -1% | ||||
1 of 1