Log-in Destination : USA
All the materials you need for Scientific and Industrial Research and Manufacturing
|
|
|
|
|
Lead - Foil |
Last updated 23-May-2013 |
| Pb |
|
|
|
1 of 1
|
|
|
If the item shown is not exactly what you require please let us know by sending us a
message
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
| Order Code | Size | 1 pc | 2 pcs | 5 pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Order Code | Diameter | 10 discs | 20 discs | 50 discs |
| 635-285-76 | 4 mm | USD 340.00 | USD 384.00 | USD 487.00 |
| 410-722-39 | 6 mm | USD 358.00 | USD 410.00 | USD 528.00 |
| 340-290-75 | 8 mm | USD 376.00 | USD 435.00 | USD 568.00 |
| 536-343-04 | 10 mm | USD 394.00 | USD 461.00 | USD 610.00 |
| 042-879-22 | 15 mm | USD 439.00 | USD 524.00 | |
| 359-902-31 | 25 mm | USD 528.00 |
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
|
|
|
| Packing | Packing costs are included in the price. |
| Terms of delivery | Prices include delivery but not local taxes |
| Technical Data for | Lead Foil |
| Typical Analysis : (ppm) | Ag <1, Al 1, Ca <1, Cd 1, Cu 1, Fe 1, In 1, Mg <1, Sn 10. |
| Tolerances | |||||
| Thickness: | <0.010mm | ±25% | |||
| 0.010 - 0.050mm | ±15% | ||||
| >0.050mm | ±10% | ||||
| Size (linear dimension): | <100mm | ±1mm | |||
| ≥100mm | +2% / -1% | ||||
1 of 1