Log-in Destination : USA
All the materials you need for Scientific and Industrial Research and Manufacturing
|
|
|
|
|
Antimony - Foil |
Last updated 20-May-2013 |
| Sb |
|
|
|
1 of 1
|
|
|
If the item shown is not exactly what you require please let us know by sending us a
message
|
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
| Order Code | Size | 1 pc | 2 pcs | 5 pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Click on a price to add to shopping basket ( Prices are in USD) |
|
|
|
| Packing | Due to transport restrictions, there will be a one-off additional packing and shipping charge of· USD 100.00 for any order containing this item, irrespective of the number of such items ordered. |
| Terms of delivery | Prices include delivery but not local taxes |
| Technical Data for | Antimony Foil |
| Typical Analysis : (ppm) | Ag 20, Al 200, Au 70, B 10, Ba 100, Bi 200, Ca 150, Cr 2000, Fe 50, In 20, K 100, Mg 100, Mn 100, Na 100, Ni 100, Pb 50, Si 500, Sn 50, Tl 50. Cu up to 3% and variable. |
| Tolerances | |||||
| Thickness: | <0.010mm | ±25% | |||
| 0.010 - 0.050mm | ±15% | ||||
| >0.050mm | ±10% | ||||
| Size (linear dimension): | <100mm | ±1mm | |||
| ≥100mm | +2% / -1% | ||||
1 of 1