A hollow length of material normally circular in section. Most tubes are straight except those made of flexible polymer.
| Tolerances | ||||
| Outside diameter: | =<2mm | ±0.05mm | ||
| Polymer | ±10% | |||
| Ceramic | ±10% | |||
| =<5mm | ±0.1mm | |||
| Polymer | ±10% | |||
| Ceramic | ±10% | |||
| >5mm | ±5% | |||
| Polymer | ±10% | |||
| Ceramic | ±10% | |||
| Wall thickness: | ±10% | |||
| Polymer | ±20% | |||
| Ceramic | ±20% | |||
| Length: | <100mm | ±1mm | ||
| ≥100mm | +5% / -1% |
Tubes are available from our catalogue in the following types :
| Alloy | Ceramic | Composite | Metal | Polymer |
Click here to search our on-line Catalogue for items matching Tube
Click here to search our on-line Catalogue for items matching Tube
Tubes are available from our catalogue in the following types :
| Alloy | Ceramic | Composite | Metal | Polymer |