Sheet
Flat material with a thickness >0.5mm.
| Tolerances | ||||
| Thickness: | ±10% | |||
| Ceramic | ±20% | |||
| Composite | ±20% | |||
| Polymer | ±20% | |||
| Size (linear dimension): | <100mm | ±1mm | ||
| ≥100mm | +2% / -1% |
| See also | Films | Foils | Sputtering Targets |
Click here to search our on-line Catalog for items matching - Compound - Sheets
| Caesium-Iodide |
| Calcium-Fluoride |
Click here to search our on-line Catalog for items matching - Compound - Sheets
| See also | Films | Foils | Sputtering Targets |